Football
| Date | Team | Score |
| SEPTEMBER 1 2008 | Herndon | 34 |
| Park View | 6 | |
| SEPTEMBER 1 2008 | Heritage | 28 |
| South Lakes | 21 | |
| AUGUST 29 2008 | Broadway | 48 |
| Freedom | 7 | |
| AUGUST 29 2008 | Briar Woods | 27 |
| Millbrook | 13 | |
| AUGUST 28 2008 | Broad Run | 31 |
| Wakefield | 6 | |
| AUGUST 29 2008 | Loudoun County | 20 |
| Musselman | 2 | |
| AUGUST 29 2008 | Stone Bridge | 42 |
| West Springfield | 28 | |
| SEPTEMBER 1 2008 | Washington-Lee | 41 |
| Dominion | 7 | |
| AUGUST 29 2008 | Potomac Falls | 39 |
| Martinsburg | 30 |
Golf
| Date | Team | Score |
| SEPTEMBER 4 2008 | Broad Run | 164 |
| Park View | 204 | |
| SEPTEMBER 3 2008 | Freedom | 167 |
| Park View | 180 |
Volleyball
| Date | Team | Score |
| SEPTEMBER 2 2008 | Robinson | 3 |
| Stone Bridge | 1 | |
| SEPTEMBER 2 2008 | Loudoun County | 3 |
| Park View | 0 | |
| SEPTEMBER 4 2008 | Loudoun County | 3 |
| Potomac Falls | 1 | |
| SEPTEMBER 2 2008 | Heritage | 3 |
| Potomac Falls | 0 | |
| SEPTEMBER 2 2008 | Dominion | 3 |
| Freedom | 1 | |
| SEPTEMBER 2 2008 | Broad Run | 3 |
| Briar Woods | 0 | |
| SEPTEMBER 3 2008 | Freedom | 3 |
| Gar-Field | 0 |



